Alternatives guide ยท updated
Best Bolt.new alternatives (2026): 7 AI app builders
Bolt.new is our #2 no-code app builder. It is free with 1M tokens a month, and Pro is $25 a month billed monthly. If you want a different builder, a different pricing model or a design-first tool, these are the alternatives we rank.
Quick picks
The best Bolt.new alternative depends on the job
- Closest like-for-like
Lovable. Our #1 app builder: build websites and web apps by chatting. Free to start; Pro is $25 a month, or $21 billed annually.
- Inside the Vercel stack
v0. Vercel's AI assistant for full-stack web apps, with deploys to Vercel and GitHub sync. Free with $5 in one-time credits for new users.
- Full stack with hosting built in
Base44. Generates the UI, backend, database, auth and APIs, and hosts the app. Free with 25 message credits a month.
- Web and mobile apps
Emergent. Agents build production web and mobile apps through conversation. Free with 10 credits a month.
- Design-first websites
Framer. An AI design agent that builds websites on a canvas, with hosting, CMS and SEO built in.
Side by side
Bolt.new and 7 alternatives compared
| Tool | Our rank | Pricing (from the official site) | Free option | Our verdict |
|---|---|---|---|---|
| Bolt.new | #2 of 6 No-code app builders | Free $0 with 1M tokens a month and a 300K daily limit, no card required. Pro is $25 a month billed monthly (yearly billing saves up to 28%) with 10M tokens a month and rollover. Teams is $30 per member per month billed monthly. Enterprise is custom.Source: bolt.new, checked | Yes | Browser-based app builder that runs a full dev environment in the tab. |
| Lovable | #1 of 6 No-code app builders | Free at $0 with no card needed, free credit grants, unlimited collaborators and 5 lovable.app domains. Pro is $25 a month, or $21 a month billed annually. Business is $50 a month, or $42 a month billed annually. Both include 100 monthly credits. Enterprise is volume based.Source: lovable.dev, checked | Yes | Prompt-to-full-stack-app builder; easiest path from idea to working web app. |
| v0 | #3 of 6 No-code app builders | Free $0 with $5 in one-time credits for new users and a 7 message per day limit. Plus $30 per user per month (shown reduced from $90) with $30 of monthly credits per user. Business $100 per user per month. Enterprise is custom.Source: v0.app, checked | Yes | Vercel's generator for React/Next.js UIs; great for frontends you deploy on Vercel. |
| Replit | #4 of 6 No-code app builders | Core $20 per month ($18 per month billed annually). Pro $100 per month ($90 per month billed annually). Enterprise is custom.Source: replit.com, checked | Not listed | Cloud IDE with an agent that builds, hosts and deploys apps in one place. |
| Base44 | #5 of 6 No-code app builders | Free plan with 25 message credits a month. Paid plans billed annually: Starter $16/mo (100 message credits), Builder $40/mo (250), Pro $80/mo (500), Elite $160/mo (1,200). Yearly billing saves 20% compared with monthly.Source: base44.com, checked | Yes | No-code AI app builder: describe an app or website and Base44 builds UI, backend, database, auth and hosting in one place. |
| Emergent | #6 of 6 No-code app builders | Free $0 with 10 credits a month. Standard $17/mo billed annually ($20 monthly) with 100 credits. Pro $167/mo billed annually ($200 monthly) with a 1M context window and custom AI agents. Team plans from $250/mo.Source: emergent.sh, checked | Yes | Vibe-code web and mobile apps by chatting with AI agents; free to start, paid plans from $17 a month. |
| Framer | #1 of 7 AI design and websites | Free $0 with 500 AI credits to try. Basic $10 per month and Pro $30 per month on yearly billing. Enterprise is custom. Extra editors are $20 per month.Source: framer.com, checked | Yes | Prompt to a live, hosted marketing site with CMS and SEO built in. |
| Figma Make | #2 of 7 AI design and websites | Free Starter plan with limited access and 150 AI credits a day, up to 500 a month. Paid Professional and Organization plans are priced per seat; an Organization Full seat is $55 per month, billed annually, with 3,500 AI credits a month.Source: figma.com, checked | Yes | Prompt-to-prototype inside Figma; best when you already use a Figma design system. |
Prices come from each tool's official pricing page on the date shown and can change, so check before you buy. Ranks are from our ranking method. Nothing on this page is sponsored.
Questions
Frequently asked
Is there a free alternative to Bolt.new?
Yes. Lovable, v0, Base44, Emergent, Framer and Figma Make list free plans. Sources: each tool's official pricing page, linked in the table.
Bolt.new or Lovable?
Both build apps from prompts in the browser and both list Pro at $25 a month when billed monthly. Bolt.new meters by tokens; Lovable meters by credits shared across a workspace with unlimited members. See our Lovable vs Bolt.new comparison.
How much does Bolt.new cost?
Free $0 with 1M tokens a month and a 300K daily limit, no card required. Pro is $25 a month billed monthly (yearly billing saves up to 28%) with 10M tokens a month and rollover. Teams is $30 per member per month billed monthly. Enterprise is custom. Source: https://bolt.new/pricing, checked 2026-11-10.
Where does Bolt.new rank?
Bolt.new is ranked #2 of 6 for no-code app builders on AI Tool Podium. Ranking last updated 2026-11-12.
How did you pick these alternatives?
They are the tools we rank for the same job, plus a few from neighboring use cases that people compare it with. Every price comes from the tool's own pricing page, with the date we checked it. Nothing on this page is sponsored.
Related pages